Global Indicies
| Symbol | Open | High | Last | % |
|---|---|---|---|---|
| COMP | 3426.0701 | 3467.1299 | 3459.4199 | -0.11
|
| DAX | 7905.96 | 7916.7598 | 7789.0898 | -1.16
|
| DJI | 15300.5703 | 15348.4102 | 15294.5 | -0.08
|
| FTSE | 6840.27 | 6840.27 | 6696.79 | -2.14
|
| NI225 | 12476.5801 | 12502.2598 | 12493.79 | 0.18
|
| NZ50 | 4588.593 | 4596.458 | 4529.259 | -1.31
|
NZ Stock Market Top 15
| Name | Quote | Change |
|---|---|---|
| Auckland Internat | 3.010 | -0.020 |
| PRECINCT PROPERTI | 0.985 | 0.000 |
| Contact Energy Li | 5.190 | -0.010 |
| Fletcher Building | 8.380 | -0.110 |
| Fisher & Paykel H | 3.240 | +0.040 |
| Goodman Property | 1.115 | -0.015 |
| Infratil Limited | 2.405 | 0.000 |
| Kiwi Income Prope | 1.160 | +0.005 |
| Nuplex Industries | 2.960 | -0.030 |
| New Zealand Oil & | 0.850 | 0.000 |
| Ryman Healthcare | 6.580 | -0.070 |
| SKYCITY Entertain | 4.520 | -0.030 |
| Sky Network Telev | 5.720 | -0.020 |
| Telecom Corporati | 2.300 | -0.075 |
| Vector Limited Or | 2.870 | -0.020 |
Shares
For full details of today’s market go to the NZX website.
For ex dividend dates click here.

-0.11
0.18
NZD Exchange Rates