Global Indicies
| Symbol | Open | High | Last | % |
|---|---|---|---|---|
| COMP | 4263.94 | 4267.06 | 4127.73 | -2.67
|
| DAX | 9641.96 | 9721.5 | 9695.77 | 0.69
|
| DJI | 16576.02 | 16631.63 | 16412.71 | -0.97
|
| FTSE | 6649.14 | 6706.34 | 6695.55 | 0.69
|
| NI225 | 15005.54 | 15098.38 | 15063.77 | -0.05
|
| NZ50 | 5122.372 | 5127.882 | 5123.901 | 0.04
|
NZ Stock Market Top 15
| Name | Quote | Change |
|---|---|---|
Shares
For full details of today’s market go to the NZX website.
For ex dividend dates click here.

-2.67
0.69
NZD Exchange Rates