Tradeable Fixed Term Investments
Last updated 2 May 2013
For those people looking for safe Government Stock or a higher risk return investment there are a number of tradeable options whose value varies from day to day depending on the market conditions. These are structured in various ways such as bonds, capital notes and preference shares and may have a fixed maturity date or be perpetual.
The table below is provided for example only to illustrate the range of investments available and anyone interested in this type of investment needs to contact their financial advisor or stock broker.
| Issuer | Rating | Maturity Date | Current Yield | Coupon | Price |
|---|---|---|---|---|---|
| NZ Government | AAA | 15 Apr 2015 | 2.29 | 6.00 | 107.13 |
| ANZ Bank | BBB+ | Perpetual | 9.66 | 99.60 | |
| BNZ Income Securities No 2 | BBB+ | Perpetual | 9.10 | 104.95 | |
| Fletcher Building Finance | Not rated | 15 May 2016 | 5.50 | 9.00 | 113.84 |
| Trust Power Subordinated Bonds | Not Rated | 15 March 2014 | 4.90 | 8.50 | 104.07 |
| Contact Energy | BBB | 15 May 2014 | 3.80 | 8.00 | 105.85 |

NZD Exchange Rates