Bank term deposits
It looks like interest rates are likely to stay low for some time and investors need to look at other options to get an acceptable return on their money.
Compare Bank Interest Rates ($10,000 minimum)
| Company | 1 Yr | 18 Mths | 2 Yrs | 3 Yrs |
|---|---|---|---|---|
| ANZ | 3.40% | 3.50% | 3.65% | 4.00% |
| ASB | 3.25% | 3.65% | 3.95% | 4.05% |
| BNZ | 3.50% | 3.60% | 3.70% | 3.90% |
| Kiwibank | 3.50% | 3.75% | 3.85% | |
| Rabo Direct | 3.40% | 3.70% | 3.85% | 3.95% |
| Heartland | 3.60% | 3.70% | 3.80% | 3.85% |

NZD Exchange Rates